General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name Of School | St. Anthonys School Boojpur |
| 2 | Affiliation No | 2134817 |
| 3 | School Code | 80282 |
| 4 | Complete Address With Pin Code | BoojPur Maan, Kashipur Road, Dalpatpur. District Moradabad (U.P.) |
| 5 | Principal Name & Qualification | Dr. Ali Siddquie – PHD Commerce. With over 20 years’ experience. |
| 6 | School Email Id | stanthonysBoojpur@gmail.com |
| 7 | Contact Details (Landline/mobile) | 9068882831 |
Documents And Information
| SL No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradtion letter and Recent Extension of Affiliation, If Any | Click Here To Download |
| 2 | Copies of Societies/Trust/Company Registration / Renewal Certificate As Applicable | Click Here To Download |
| 3 | Copy of No Objection Certificate(NOC) Issued , If Applicable,By The State Govt/UT | Not Applicable |
| 4 | Copies of Recognition Certificate Under RTE ACT 2009, And It's Renewal If Applicable | Click Here To Download |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here To Download |
| 6 | Copy Of Valid Fire Safety Certificate Issued By Competent Authority | Click Here To Download |
| 7 | Autogenerated Digitally Signed DEO Certificate Submitted By School For Affiliation/Upgradtion/Extension of Affiliation or Self Certification By School | Click Here To Download |
| 8 | Documents/Information as - Self Attested Document List | Click Here To Download |
| 9 | Copy Of Valid Water,Health And Sanitation Certificate | Click Here To Download |
| 10 | Copy Of Water Quality Certificate | Click Here To Download |
| 11 | Land Certificate | Click Here To Download |
| 12 | MANDATORY DISCLOSURE | Click Here To Download |
Result And Academic
| SL No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fees Structure Of The School | Click Here To Download |
| 2 | Annual Academic Calander | Click Here To Download |
| 3 | List Of School Management Commitee (SMC) | Click Here To Download |
| 4 | List Of Parents Teachers Association (PTA) Members | Click Here To Download |
| 5 | Last Three-Year Result Of Board Examination As Per Applicablility | Not Applicable |
Result Class X
| SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
Result Class XII
| SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
Staff
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Staff | 25 + Principal |
| TGT | 7 | |
| PRT | 10 | |
| BA/NTT | 3 | |
| PET/PTI | 1 | |
| Librarian | 1 | |
| Other Non-Teaching Staff | 3 |
School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square MTR) | 8490 Sq Meter |
| 2 | No. And Size Of The Class Rooms (In Square MTR) | 20 x Classrooms (48 Sq Meter)
1 x Library as per CBSE SOP (124 Sq Meters) 1 x Science Lab as per CBSE SOP (69 Sq meters) 1 x Computer Lab as per CBSE SOP (48 Sq Meter) |
| 3 | Internet Facility (Y/N) | Yes |
| 4 | No. Of Girls Toilets | 15 |
| No. Of CWSN Girls Toilets | 2 | |
| 5 | No. Of Boys Toilets | 12 |
| No. Of CWSN Boys Toilets | 2 | |
| 6 | Link Of Youtube Video Of Inspection Of School Covering The Infrastructure Of The School |
Staff Details
| S.N. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Ali Siddiqui | Principal | M.COM, MBA, B.ED, PH.D |
| 2 | Ms. Archana Saxena | Vice Principal | MA, B. ED, NTT MA(H.SCI) |
| 3 | Mr. Rajendra Kumar Daksh | T.G.T. | MA, B. ED, B.SC |
| 4 | Ms. Arti Rani | T.G.T. | MA |
| 5 | Ms. Kehkashan | T.G.T. | MA, B.ED |
| 6 | Mr. Rahim Hasan Shehzad | T.G.T. | MA, B.ED |
| 7 | Ms. Prachi | T.G.T. | M.SC, B.ED |
| 8 | Mr. Shamahad Hasan | T.G.T. | M.SC, B.ED |
| 9 | Ms. Ritu Gupta | P.R.T. | MA |
| 10 | Ms. Somiya Jain | P.R.T. | M.A, B. ED |
| 11 | Ms. Roshan Yaseen | P.R.T. | MA, M.COM, D.EL.ED,CTET |
| 12 | Ms. Indu Joshi | P.R.T. | MA, B.ED |
| 13 | Ms. Shruti Bahrdwaj | P.R.T. | MA, B.ED |
| 14 | Ms. Alvia Khan | P.R.T. | B.SC, MA |
| 15 | Ms. Kanika | P.R.T. | M.SC |
| 16 | Ms. Rushi Bi | P.R.T. | MA, B.ED |
| 17 | Mr. Mohd. Saad Khan | P.R.T. | M.COM, D.EL.ED, B.ED |
| 18 | Ms. Huzefa Bi | P.R.T. | M.COM |
| 19 | Ms. Umrah | Assistant Teacher | B.A |
| 20 | Mr. Shuaib sultan | Games Teacher | BBA |
| 21 | Ms. Meenu Ahuja | N.T.T. | B.A, NTT |
| 22 | Promila Vyas | N.T.T. | B.A |
| 23 | Ms. Shabila Mumtaz | Liberian | M.LIB |
| 24 | Mr. Amaanuddin Khan | Office Admin | B.COM, DCA |
| 25 | Nisha Tyagi | Office Asst. | MA, NTT |
| 26 | Ms. Sonia Graffin | Helper | Secondary |