| 1 | I | ENGLISH | Mridang (NCERT), Workbook (Oxford) | English Writing (Learnwell), Story Book (11-20) (SAAR) |
| 2 | II | ENGLISH | Mridang (NCERT), Workbook (Oxford) | English Writing (Learnwell), Story Book (21-30) (SAAR) |
| 3 | III | ENGLISH | Santoor (NCERT), Workbook (Full Marks) | English Writing (Learnwell), Story Book (31-40) (SAAR) |
| 4 | IV | ENGLISH | Santoor (NCERT), Workbook (Full Marks) | English Writing (Learnwell), Story Book (41-50) (SAAR) |
| 5 | V | ENGLISH | Santoor (NCERT), Workbook (Full Marks) | English Writing (Learnwell), Story Book (51-60) (SAAR) |
| 6 | VI | ENGLISH | Poorvi (NCERT), Workbook (Full Marks) | - |
| 7 | VII | ENGLISH | Poorvi (NCERT), Workbook (Full Marks) | - |
| 8 | VIII | ENGLISH | Poorvi (NCERT), Workbook (Full Marks) | - |
| 1 | I | HINDI | Sarangi (NCERT), Kanika Vyakaran (Legend) | Hindi Writing (Genius Gems) |
| 2 | II | HINDI | Sarangi (NCERT), Kanika Vyakaran (Legend) | Hindi Writing (Genius Gems) |
| 3 | III | HINDI | Veena (NCERT), Kanika Vyakaran (Legend) | Hindi Writing (Genius Gems) |
| 4 | IV | HINDI | Veena (NCERT), Kanika Vyakaran (Legend) | Hindi Writing (Genius Gems) |
| 5 | V | HINDI | Veena (NCERT), Kanika Vyakaran (Legend) | Hindi Writing (Genius Gems) |
| 6 | VI | HINDI | Malhar (NCERT), Kumud Vyakaran (G. Ram) |
- |
| 7 | VII | HINDI | Malhar (NCERT), Kumud Vyakaran (G. Ram) |
- |
| 8 | VIII | HINDI | Malhar (NCERT), Kumud Vyakaran (G. Ram) |
- |
| 1 | I | MATH | PW Publication | - |
| 2 | II | MATH | PW Publication | - |
| 3 | III | MATH | PW Publication | - |
| 4 | IV | MATH | PW Publication | - |
| 5 | V | MATH | PW Publication | - |
| 6 | VI | MATH (GANITA PRAKASH) | NCERT | - |
| 7 | VII | MATH (GANITA PRAKASH)PART 1 AND 2 | NCERT | - |
| 8 | VIII | MATH (GANITA PRAKASH)PART 1 AND 2 | NCERT | - |
| 1 | I | EVS | Student Success | - |
| 2 | II | EVS | Student Success | - |
| 3 | III | EVS | NCERT | - |
| 4 | IV | EVS | NCERT | - |
| 5 | V | EVS | NCERT | - |
| 1 | I | GK | SUPERNOVA | - |
| 2 | II | GK | SUPERNOVA | - |
| 3 | III | GK | SUPERNOVA | - |
| 4 | IV | GK | SUPERNOVA | - |
| 5 | V | GK | SUPERNOVA | - |
| 6 | VI | GK | SUPERNOVA | - |
| 7 | VII | GK | SUPERNOVA | - |
| 8 | VIII | GK | SUPERNOVA | - |
| 1 | I | COMPUTER | D-CODE,KIPS
| - |
| 2 | II | COMPUTER | D-CODE,KIPS | - |
| 3 | III | COMPUTER | D-CODE,KIPS | - |
| 4 | IV | COMPUTER | D-CODE,KIPS | - |
| 5 | V | COMPUTER | D-CODE,KIPS | - |
| 6 | VI | COMPUTER | SUPERNOVA | - |
| 7 | VII | COMPUTER | SUPERNOVA | - |
| 8 | VIII | COMPUTER | SUPERNOVA | - |
| 1 | I | DRAWING | SPEED WELL
| - |
| 2 | II | DRAWING | SPEED WELL | - |
| 3 | III | DRAWING | SPEED WELL | - |
| 4 | IV | DRAWING | SPEED WELL | - |
| 5 | V | DRAWING | SPEED WELL | - |
| 6 | VI | DRAWING | SPEED WELL | - |
| 7 | VII | DRAWING | SPEED WELL | - |
| 8 | VIII | DRAWING | SPEED WELL | - |
| 1 | VI | SOCIAL SCIENCE MAPS | NCERT
,C.P
| - |
| 2 | VII | SOCIAL SCIENCE (PART 1 AND PART 2)MAPS | NCERT,C.P | - |
| 3 | VIII | SOCIAL SCIENCE (PART 1 AND PART 2)MAPS | NCERT,C.P | - |
| 1 | VI | SCIENCE (CURIOSITY | NCERT
| - |
| 2 | VII | SCIENCE (CURIOSITY) | NCERT | - |
| 3 | VIII | SCIENCE (CURIOSITY) | NCERT | - |
| 1 | VI | REASONING | JUNIOR THINKERS
FULL MARKS
| - |
| 2 | VII | REASONING | JUNIOR THINKERS
FULL MARKS | - |
| 3 | VIII | REASONING | JUNIOR THINKERS
FULL MARKS | - |
| 1 | VI | URDU
/SANSKRIT | NAI KIRAN ,AL QALAM ,THE LEARNING ARC
| - |
| 2 | VII | URDU
/SANSKRIT | NAI KIRAN ,AL QALAM ,THE LEARNING ARC | - |
| 3 | VIII | URDU
/SANSKRIT | NAI KIRAN ,AL QALAM ,THE LEARNING ARC | - |